
Connors State College is happy to announce the courses available to students throughout the 2nd 8-weeks of the semester.
The following classes are available:
| Subject | Course | Location | Credit | Class title | |
| AGED | 2011 | WAR | 1 | Topics & Issues In Ag Education | |
| BIOL | 1324 | ONL | 4 | Anatomy & Physiology II | |
| CHDV | 1113 | ONL | 3 | Professional Preparation I | |
| CHDV | 2583 | ONL | 3 | Supervisor Management | |
| CHDV | 2653 | ONL | 3 | Parenting | |
| COMS | 1533 | ONL | 3 | Spreadsheet Analysis | |
| COMS | 2143 | ONL | 3 | A+II | |
| EDUC | 1111 | ONL | 1 | College Orientation | |
| EDUC | 1111 | ONL | 1 | College Orientation | |
| EDUC | 1113 | ONL | 3 | Strategies For Success | |
| HLTH | 1113 | ONL | 3 | Personal Health | |
| HIST | 1493 | ONL | 3 | Amer. Hist. Survey Since 1877 | |
| HORT | 2613 | ONL | 3 | Woody Plant Materials | |
| HUMN | 2113 | ONL | 3 | Gen Humanities: Ancient World/Mid Ages | |
| NREM | 1113 | ONL | 3 | Elements Of Forestry | |
| POLS | 1113 | ONL | 3 | American Federal Government | |
| PSYC | 1113 | ONL | 3 | Introduction to Psychology | |
| SPCH | 1113 | ONL | 3 | Intro To Oral Communication |
For more information on enrolling, schedule an appointment with our Student Success Coaches! Contact the advising offices at 918-463-2931.