Increase or decrease hours to update estimated totals:
In-State | Out-of-State | |||
---|---|---|---|---|
Price per Credit Hour |
Price per Semester (Based on 15 hours) |
Price per Credit Hour |
Price per Semester (Based on 15 hours) |
|
Tuition | $ 74.00 | $ 1110.00 | $ 140.89 | $ 2113.35 |
Fees | $ 35.75 | $ 536.25 | $ 109.75 | $ 1646.25 |
Total | $ 109.75 | $ 1,646.25 | $ 250.64 | $ 3,759.60 |
$35.00 – ID, wellness, parking & publication fee | ||||
$800.00 – books (estimate) | ||||
$2112.00 – Millers Crossing 4-plex unit | ||||
$1128.00 – starting meal plan | ||||
Total Cost: | $ 5,721.25 | $ 7,834.60 |
For more information, use our Cost of Attendance Calculator