
INSTRUCTORS
| SANDERS, VICKI N | Nursing | 918.463.2931 Ext. 6208 |
| SCOTT, SANDRA D | Nursing | 918.463.2931 Ext. 6208 |
| SHANMUGAMANI, CHINNARAJ | Business / CIS | 918.687.6747 Ext. 445 |
| SPRINGER, C RENNE |
Assistant Softball Coach |
918.463.2931 Ext. 6395 |
| STAUFFER, NORMAN | Fine Arts | 918.463.2931 Ext. 6295 |
CLASSIFIED
| SCHOONOVER, SHELLY D | ||
| SEALS, MADELYN F | Administrative Asst. Human Resources | 918.463.2931 |
| SHADE, ANTOINETTE | Financial Aid Officer | 918.687.6747 Ext. 24 |
| SHARP, REGINALD O | Men's Asst. Basketball Coach | 918.463.2931 |
| SHINN, GLENDA M | Payroll Supervisor / Purchasing Agent | 918.463.2931 Ext. 6252 |
| SHOOK, MARK A | Custodian | 918.463.2931 Ext. 6232 |
| SIKES, JOANNE | Custodian - Water Plant | 918.463.2931 Ext. 6232 |
| SMITH, MARY E | Executive Assistant to Fiscal Services | 918.463.2931 Ext. 6258 |
| STIGER, DAVID R | Accountant | 918.463.2931 Ext. 6264 |
| SWIMMER, JEFF | Custodian | 918.463.2931 Ext. 6232 |
ADJUNCT
| SAVAGE, DEBBIE | Speech and Drama |
| SHEPLER, BARBARA | Personal Health |
| SISTO, CHRISTINA | Fundamentals of Computers |
| SOCKEY, ANGIE | Criminal Procedures |
| SMITH, DARLENE | Nursing |
| STOUT, KIMBERLY D | Nursing |
| SWANSON, GEORGE W | Elementary Algebra |
ADMINISTRATION
| SANDERS, JAMES W | Director Veterans Upward Bound | 918.684.0443 |
| SCOTT, EMILY A | Vice President Fiscal Services | 918.463.2931 Ext. 6290 |
| SHOCKLEY, GLENDA J | Director of Nursing | 918.463.2931 Ext. 6257 |
| STOUT, DEBBY J | Office Manager | 918.463.2931 Ext. 6212 |
HOURLY
| SKIIES, LINDA | Bookstore Clerk | 918.687.6747 |
| STEWART, DAVID | CIS | 918.463.2931 Ext. 6315 |
| STITH, JOHN PAT | Maintenance/Custodian | 918.687.6747 Ext. 409 |
| SWIMMER, MICHAEL | Maintenance | 918.463.2931 Ext. 6232 |
Academics / Athletics / Employment / Contact Us / Emergency Numbers / CSC Alumni & Friends
Board of Regents for the Oklahoma A & M Colleges
Send
Email to Webmaster
Copyright
©2005 - Connors State College
Rt.1 Box 1000 Warner, OK 74469
Disclaimer